{ "cells": [ { "cell_type": "markdown", "metadata": { "id": "ew7je-M7tXgG" }, "source": [ "# 2. Accessing Data\n", "\n", "*Damian Trilling and Penny Sheets*\n", "\n", "This notebook is meant to show you different ways of accessing data. Data can be available as (a) local files (on your computer), (b) remote files (somewhere else), or (c) APIs (application programming interfaces). We will show you ways for dealing with all of these." ] }, { "cell_type": "markdown", "metadata": { "id": "wM-SYGSDtXgL" }, "source": [ "But before we do that, we need to import some modules into Jupyter that will help us find and read data. You already know our basic module, pandas. Let's import it again just in case your computer cleared it during the break (or in case you're doing this notebook again separately, after class)." ] }, { "cell_type": "markdown", "metadata": { "id": "i39kXB4HtXgP" }, "source": [ "### Importing Modules\n", "It is a good custom to import all modules that you need at the beginning of your notebook. We'll explain in the lesson (or in subsequent weeks) what these modules do." ] }, { "cell_type": "code", "execution_count": 1, "metadata": { "id": "Yccoxp9ftXgR" }, "outputs": [], "source": [ "import pandas as pd\n", "from pprint import pprint\n", "import json\n", "import matplotlib.pyplot as plt\n", "from collections import Counter\n", "import requests\n", "import seaborn as sns\n", "%matplotlib inline" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "***" ] }, { "cell_type": "markdown", "metadata": { "id": "0U8D2UaItXgk" }, "source": [ "## CSV files" ] }, { "cell_type": "markdown", "metadata": { "id": "y5J3nHyOtXgm" }, "source": [ "Remember what we did in the first part of class today, working with that Iris dataset? We used pandas to read a CSV file directly from the web and gave its descriptive statistics." ] }, { "cell_type": "code", "execution_count": 2, "metadata": { "id": "gNWce38CtXgp" }, "outputs": [ { "data": { "text/html": [ "
\n", " | sepal_length | \n", "sepal_width | \n", "petal_length | \n", "petal_width | \n", "species | \n", "
---|---|---|---|---|---|
0 | \n", "5.1 | \n", "3.5 | \n", "1.4 | \n", "0.2 | \n", "setosa | \n", "
1 | \n", "4.9 | \n", "3.0 | \n", "1.4 | \n", "0.2 | \n", "setosa | \n", "
2 | \n", "4.7 | \n", "3.2 | \n", "1.3 | \n", "0.2 | \n", "setosa | \n", "
3 | \n", "4.6 | \n", "3.1 | \n", "1.5 | \n", "0.2 | \n", "setosa | \n", "
4 | \n", "5.0 | \n", "3.6 | \n", "1.4 | \n", "0.2 | \n", "setosa | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
145 | \n", "6.7 | \n", "3.0 | \n", "5.2 | \n", "2.3 | \n", "virginica | \n", "
146 | \n", "6.3 | \n", "2.5 | \n", "5.0 | \n", "1.9 | \n", "virginica | \n", "
147 | \n", "6.5 | \n", "3.0 | \n", "5.2 | \n", "2.0 | \n", "virginica | \n", "
148 | \n", "6.2 | \n", "3.4 | \n", "5.4 | \n", "2.3 | \n", "virginica | \n", "
149 | \n", "5.9 | \n", "3.0 | \n", "5.1 | \n", "1.8 | \n", "virginica | \n", "
150 rows × 5 columns
\n", "\n", " | sepal_length | \n", "sepal_width | \n", "petal_length | \n", "petal_width | \n", "
---|---|---|---|---|
count | \n", "150.000000 | \n", "150.000000 | \n", "150.000000 | \n", "150.000000 | \n", "
mean | \n", "5.843333 | \n", "3.057333 | \n", "3.758000 | \n", "1.199333 | \n", "
std | \n", "0.828066 | \n", "0.435866 | \n", "1.765298 | \n", "0.762238 | \n", "
min | \n", "4.300000 | \n", "2.000000 | \n", "1.000000 | \n", "0.100000 | \n", "
25% | \n", "5.100000 | \n", "2.800000 | \n", "1.600000 | \n", "0.300000 | \n", "
50% | \n", "5.800000 | \n", "3.000000 | \n", "4.350000 | \n", "1.300000 | \n", "
75% | \n", "6.400000 | \n", "3.300000 | \n", "5.100000 | \n", "1.800000 | \n", "
max | \n", "7.900000 | \n", "4.400000 | \n", "6.900000 | \n", "2.500000 | \n", "
\n", " | Date | \n", "Open | \n", "High | \n", "Low | \n", "Close | \n", "Volume | \n", "Adj Close | \n", "
---|---|---|---|---|---|---|---|
0 | \n", "2016-01-01 | \n", "21.095 | \n", "21.095 | \n", "21.095 | \n", "21.095 | \n", "0 | \n", "20.6742 | \n", "
1 | \n", "2015-12-31 | \n", "21.135 | \n", "21.140 | \n", "20.915 | \n", "21.095 | \n", "1680700 | \n", "20.6742 | \n", "
2 | \n", "2015-12-30 | \n", "21.330 | \n", "21.375 | \n", "21.110 | \n", "21.185 | \n", "5476800 | \n", "20.7624 | \n", "
3 | \n", "2015-12-29 | \n", "21.000 | \n", "21.410 | \n", "20.995 | \n", "21.325 | \n", "6261600 | \n", "20.8996 | \n", "
4 | \n", "2015-12-28 | \n", "21.440 | \n", "21.450 | \n", "20.705 | \n", "20.880 | \n", "5168400 | \n", "20.4635 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
518 | \n", "2014-01-07 | \n", "25.810 | \n", "26.065 | \n", "25.720 | \n", "26.030 | \n", "5330200 | \n", "22.9539 | \n", "
519 | \n", "2014-01-06 | \n", "26.015 | \n", "26.030 | \n", "25.790 | \n", "25.810 | \n", "4775300 | \n", "22.7599 | \n", "
520 | \n", "2014-01-03 | \n", "26.000 | \n", "26.195 | \n", "25.875 | \n", "26.065 | \n", "4298100 | \n", "22.9848 | \n", "
521 | \n", "2014-01-02 | \n", "25.985 | \n", "26.130 | \n", "25.855 | \n", "25.920 | \n", "5113500 | \n", "22.8569 | \n", "
522 | \n", "2014-01-01 | \n", "25.905 | \n", "25.905 | \n", "25.905 | \n", "25.905 | \n", "0 | \n", "22.8437 | \n", "
523 rows × 7 columns
\n", "\n", " | Club | \n", "Winner | \n", "Runner-up | \n", "Winning years | \n", "
---|---|---|---|---|
0 | \n", "Ajax | \n", "35 | \n", "23 | \n", "1917–18, 1918–19, 1930–31, 1931–32, 1933–34, 1... | \n", "
1 | \n", "PSV Eindhoven | \n", "24 | \n", "14 | \n", "1928–29, 1934–35, 1950–51, 1962–63, 1974–75, 1... | \n", "
2 | \n", "Feyenoord | \n", "15 | \n", "21 | \n", "1923–24, 1927–28, 1935–36, 1937–38, 1939–40, 1... | \n", "
3 | \n", "HVV Den Haag | \n", "10 | \n", "1 | \n", "1890–91, 1895–96, 1899–1900, 1900–01, 1901–02,... | \n", "
4 | \n", "Sparta Rotterdam | \n", "6 | \n", "– | \n", "1908–09, 1910–11, 1911–12, 1912–13, 1914–15, 1... | \n", "
5 | \n", "RAP | \n", "5 | \n", "3 | \n", "1891–92, 1893–94, 1896–97, 1897–98, 1898–99 | \n", "
6 | \n", "Go Ahead Eagles | \n", "4 | \n", "5 | \n", "1916–17, 1921–22, 1929–30, 1932–33 | \n", "
7 | \n", "Koninklijke HFC | \n", "3 | \n", "3 | \n", "1889–90, 1892–93, 1894–95 | \n", "
8 | \n", "Willem II | \n", "3 | \n", "1 | \n", "1915–16, 1951–52, 1954–55 | \n", "
9 | \n", "HBS Craeyenhout | \n", "3 | \n", "– | \n", "1903–04, 1905–06, 1924–25 | \n", "
10 | \n", "AZ | \n", "2 | \n", "3 | \n", "1980–81, 2008–09 | \n", "
11 | \n", "Heracles Almelo | \n", "2 | \n", "1 | \n", "1926–27, 1940–41 | \n", "
12 | \n", "ADO Den Haag | \n", "2 | \n", "– | \n", "1941–42, 1942–43 | \n", "
13 | \n", "RCH | \n", "2 | \n", "– | \n", "1922–23, 1952–53 | \n", "
14 | \n", "NAC Breda | \n", "1 | \n", "4 | \n", "1920–21 | \n", "
15 | \n", "FC Twente | \n", "1 | \n", "3 | \n", "2009–10 | \n", "
16 | \n", "DWS | \n", "1 | \n", "3 | \n", "1963–64 | \n", "
17 | \n", "Roda JC Kerkrade* | \n", "1 | \n", "2 | \n", "1955–56 | \n", "
18 | \n", "Be Quick | \n", "1 | \n", "2 | \n", "1919–20 | \n", "
19 | \n", "FC Eindhoven | \n", "1 | \n", "2 | \n", "1953–54 | \n", "
20 | \n", "SC Enschede | \n", "1 | \n", "1 | \n", "1925–26 | \n", "
21 | \n", "DOS | \n", "1 | \n", "1 | \n", "1957–58 | \n", "
22 | \n", "FC Den Bosch | \n", "1 | \n", "1 | \n", "1947–48 | \n", "
23 | \n", "De Volewijckers | \n", "1 | \n", "– | \n", "1943–44 | \n", "
24 | \n", "HFC Haarlem | \n", "1 | \n", "– | \n", "1945–46 | \n", "
25 | \n", "Limburgia | \n", "1 | \n", "– | \n", "1949–50 | \n", "
26 | \n", "SVV | \n", "1 | \n", "– | \n", "1948–49 | \n", "
27 | \n", "Quick Den Haag | \n", "1 | \n", "– | \n", "1907–08 | \n", "
28 | \n", "VV Concordia | \n", "1 | \n", "– | \n", "1888–89 | \n", "
\n", " | trcid | \n", "title | \n", "details | \n", "types | \n", "location | \n", "urls | \n", "media | \n", "dates | \n", "lastupdated | \n", "eigenschappen | \n", "
---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "853c93aa-4599-41ad-9d79-638902925dc9 | \n", "Eetsalon van Dobben B.V. | \n", "{'de': {'language': 'de', 'title': 'Eetsalon v... | \n", "[{'type': '', 'catid': '3.2.1'}] | \n", "{'name': '', 'city': 'AMSTERDAM', 'adress': 'K... | \n", "[http://www.eetsalonvandobben.nl, http://www.f... | \n", "[{'url': 'https://media.iamsterdam.com/ndtrc/I... | \n", "{'startdate': '27-01-2011', 'enddate': ''} | \n", "2016-09-19 13:58:20 | \n", "{'3.6': {'Catid': '3.6', 'Value': 'True', 'Cat... | \n", "
1 | \n", "a9dca5a2-aaeb-4d11-9025-f8ab29d6e042 | \n", "Eetsalon van Dobben de Pijp | \n", "{'de': {'language': 'de', 'title': 'Eetsalon v... | \n", "[{'type': '', 'catid': '3.2.1'}] | \n", "{'name': 'Eetsalon van Dobben de Pijp', 'city'... | \n", "[] | \n", "[{'url': 'https://media.iamsterdam.com/ndtrc/I... | \n", "[] | \n", "2016-04-03 10:40:22 | \n", "{'3.6': {'Catid': '3.6', 'Value': 'True', 'Cat... | \n", "
2 | \n", "2ed5f9de-2850-4bcd-affe-4b19b4144906 | \n", "Cora Delicatessen & Broodjes | \n", "{'de': {'language': 'de', 'title': 'Cora Delic... | \n", "[{'type': '', 'catid': '3.2.1'}] | \n", "{'name': 'Cora Delicatessen & Broodjes', 'city... | \n", "[http://www.cora-broodjes.nl/] | \n", "[{'url': 'https://media.iamsterdam.com/ndtrc/I... | \n", "[] | \n", "2015-06-23 10:08:59 | \n", "[] | \n", "
3 | \n", "54d3daf4-610d-4328-a657-65a05c047eb9 | \n", "Jonk Haringhandel | \n", "{'de': {'language': 'de', 'title': 'Jonk Harin... | \n", "[{'type': '', 'catid': '3.2.1'}] | \n", "{'name': 'Jonk Haringhandel', 'city': 'AMSTERD... | \n", "[] | \n", "[{'url': 'https://media.iamsterdam.com/ndtrc/I... | \n", "[] | \n", "2017-01-17 17:17:36 | \n", "{'3.6': {'Catid': '3.6', 'Value': 'True', 'Cat... | \n", "
4 | \n", "41de3334-b0b2-43be-b226-b39b106d96f6 | \n", "Vlaamsch Broodhuys | \n", "{'de': {'language': 'de', 'title': 'Vlaamsch B... | \n", "[{'type': '', 'catid': '3.2.1'}] | \n", "{'name': 'Vlaamsch Broodhuys', 'city': 'AMSTER... | \n", "[http://www.vlaamschbroodhuys.nl/index.php/gb] | \n", "[{'url': 'https://media.iamsterdam.com/ndtrc/I... | \n", "{'startdate': '08-08-2013', 'enddate': ''} | \n", "2017-01-18 14:56:34 | \n", "{'42.2': {'Catid': '42.2', 'Value': {}, 'Categ... | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
767 | \n", "07c43eb7-dc3f-4643-933e-6d8c7cfc39af | \n", "Strandpaviljoen Timboektoe | \n", "{'de': {'language': 'de', 'title': 'Strandbar ... | \n", "[{'type': '', 'catid': '3.1.5'}] | \n", "{'name': 'Strandpaviljoen Timboektoe', 'city':... | \n", "[http://www.timboektoe.org, http://www.faceboo... | \n", "[{'url': 'https://media.ndtrc.nl/Images/07/07c... | \n", "[] | \n", "2017-07-25 14:04:21 | \n", "{'34.2': {'Catid': '34.2', 'Value': {}, 'Categ... | \n", "
768 | \n", "680a178e-0941-4db0-bb6a-120710536630 | \n", "Paviljoen Zeezicht | \n", "{'de': {'language': 'de', 'title': 'Strandbar ... | \n", "[{'type': '', 'catid': '3.1.5'}] | \n", "{'name': 'Paviljoen Zeezicht', 'city': 'IJMUID... | \n", "[http://www.paviljoenzeezicht.nl] | \n", "[{'url': 'https://media.ndtrc.nl/Images/201102... | \n", "[] | \n", "2017-07-26 12:15:29 | \n", "{'34.2': {'Catid': '34.2', 'Value': {}, 'Categ... | \n", "
769 | \n", "eaca1623-baef-4e4b-9fcb-c19de652e042 | \n", "Paviljoen Nova Zembla | \n", "{'de': {'language': 'de', 'title': 'Strandbar ... | \n", "[{'type': '', 'catid': '3.1.5'}] | \n", "{'name': '', 'city': 'IJMUIDEN', 'adress': 'Ke... | \n", "[http://www.paviljoennovazembla.nl/] | \n", "[{'url': 'https://media.ndtrc.nl/Images/201202... | \n", "[] | \n", "2017-07-26 12:14:43 | \n", "{'10.11': {'Catid': '10.11', 'Value': 'True', ... | \n", "
770 | \n", "b75d4392-ae17-4820-a62a-1ead2a604ab2 | \n", "Beach Inn | \n", "{'de': {'language': 'de', 'title': 'Beach Inn'... | \n", "[{'type': '', 'catid': '3.1.5'}] | \n", "{'name': 'Beach Inn', 'city': 'IJMUIDEN', 'adr... | \n", "[http://www.beachinn-events.nl/, http://www.fa... | \n", "[{'url': 'https://media.ndtrc.nl/Images/201303... | \n", "[] | \n", "2017-07-26 12:13:07 | \n", "{'34.13': {'Catid': '34.13', 'Value': 'true'},... | \n", "
771 | \n", "7e7be9d0-1391-4875-b284-ea93ea87e0dd | \n", "Paviljoen Noordzee | \n", "{'de': {'language': 'de', 'title': 'Strandbar ... | \n", "[{'type': '', 'catid': '3.1.5'}] | \n", "{'name': '', 'city': 'IJMUIDEN', 'adress': 'Ke... | \n", "[http://www.paviljoennoordzee.nl] | \n", "[{'url': 'https://media.ndtrc.nl/Images/201101... | \n", "[] | \n", "2017-07-26 12:13:56 | \n", "{'34.1': {'Catid': '34.1', 'Value': {}, 'Categ... | \n", "
772 rows × 10 columns
\n", "\n", " | odata.metadata | \n", "value | \n", "
---|---|---|
0 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 0, 'Periods': '1899JJ00', 'TotalPopulat... | \n", "
1 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 1, 'Periods': '1900JJ00', 'TotalPopulat... | \n", "
2 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 2, 'Periods': '1901JJ00', 'TotalPopulat... | \n", "
3 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 3, 'Periods': '1902JJ00', 'TotalPopulat... | \n", "
4 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 4, 'Periods': '1903JJ00', 'TotalPopulat... | \n", "
... | \n", "... | \n", "... | \n", "
116 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 116, 'Periods': '2015JJ00', 'TotalPopul... | \n", "
117 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 117, 'Periods': '2016JJ00', 'TotalPopul... | \n", "
118 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 118, 'Periods': '2017JJ00', 'TotalPopul... | \n", "
119 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 119, 'Periods': '2018JJ00', 'TotalPopul... | \n", "
120 | \n", "https://opendata.cbs.nl/ODataApi/OData/37556en... | \n", "{'ID': 120, 'Periods': '2019JJ00', 'TotalPopul... | \n", "
121 rows × 2 columns
\n", "\n", " | ID | \n", "Periods | \n", "TotalPopulation_1 | \n", "Males_2 | \n", "Females_3 | \n", "TotalPopulation_4 | \n", "YoungerThan20Years_5 | \n", "k_20To44Years_6 | \n", "k_45To64Years_7 | \n", "k_65To79Years_8 | \n", "... | \n", "Divorces_179 | \n", "DivorcesRelative_180 | \n", "AverageAgeMales_181 | \n", "AverageAgeFemales_182 | \n", "AverageDurationOfTheMarriage_183 | \n", "DueToDeathHusbandRelative_184 | \n", "DueToDeathWifeRelative_185 | \n", "BalanceOfChangesOfNationality_186 | \n", "Naturalization_187 | \n", "NaturalizationsRelative_188 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "1899JJ00 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1 | \n", "1 | \n", "1900JJ00 | \n", "5104.0 | \n", "2521.0 | \n", "2583.0 | \n", "5104.0 | \n", "2264.0 | \n", "1732.0 | \n", "802.0 | \n", "272.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "16.2 | \n", "13.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
2 | \n", "2 | \n", "1901JJ00 | \n", "5163.0 | \n", "2550.0 | \n", "2613.0 | \n", "5163.0 | \n", "2286.0 | \n", "1762.0 | \n", "806.0 | \n", "274.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "14.8 | \n", "12.1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
3 | \n", "3 | \n", "1902JJ00 | \n", "5233.0 | \n", "2584.0 | \n", "2649.0 | \n", "5233.0 | \n", "2314.0 | \n", "1791.0 | \n", "812.0 | \n", "278.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "14.6 | \n", "11.8 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
4 | \n", "4 | \n", "1903JJ00 | \n", "5307.0 | \n", "2622.0 | \n", "2685.0 | \n", "5307.0 | \n", "2344.0 | \n", "1824.0 | \n", "819.0 | \n", "281.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "14.1 | \n", "11.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
116 | \n", "116 | \n", "2015JJ00 | \n", "16901.0 | \n", "8373.0 | \n", "8528.0 | \n", "16901.0 | \n", "3828.0 | \n", "5311.0 | \n", "4754.0 | \n", "2273.0 | \n", "... | \n", "34.2 | \n", "10.1 | \n", "46.9 | \n", "43.7 | \n", "14.8 | \n", "11.6 | \n", "5.7 | \n", "28.0 | \n", "22.0 | \n", "25.3 | \n", "
117 | \n", "117 | \n", "2016JJ00 | \n", "16979.0 | \n", "8417.0 | \n", "8562.0 | \n", "16979.0 | \n", "3818.0 | \n", "5284.0 | \n", "4792.0 | \n", "2337.0 | \n", "... | \n", "33.4 | \n", "9.9 | \n", "47.3 | \n", "44.0 | \n", "15.0 | \n", "11.7 | \n", "5.8 | \n", "28.0 | \n", "22.0 | \n", "23.0 | \n", "
118 | \n", "118 | \n", "2017JJ00 | \n", "17082.0 | \n", "8475.0 | \n", "8606.0 | \n", "17082.0 | \n", "3817.0 | \n", "5281.0 | \n", "4824.0 | \n", "2395.0 | \n", "... | \n", "32.8 | \n", "9.7 | \n", "47.4 | \n", "44.2 | \n", "15.1 | \n", "11.7 | \n", "5.9 | \n", "28.0 | \n", "20.0 | \n", "19.5 | \n", "
119 | \n", "119 | \n", "2018JJ00 | \n", "17181.0 | \n", "8527.0 | \n", "8654.0 | \n", "17181.0 | \n", "3811.0 | \n", "5291.0 | \n", "4840.0 | \n", "2460.0 | \n", "... | \n", "30.7 | \n", "9.2 | \n", "47.6 | \n", "44.3 | \n", "15.0 | \n", "11.9 | \n", "6.1 | \n", "28.0 | \n", "21.0 | \n", "19.2 | \n", "
120 | \n", "120 | \n", "2019JJ00 | \n", "17282.0 | \n", "8581.0 | \n", "8701.0 | \n", "17282.0 | \n", "3792.0 | \n", "5335.0 | \n", "4841.0 | \n", "2515.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
121 rows × 190 columns
\n", "\n", " | ID | \n", "Periods | \n", "TotalPopulation_1 | \n", "Males_2 | \n", "Females_3 | \n", "TotalPopulation_4 | \n", "YoungerThan20Years_5 | \n", "k_20To44Years_6 | \n", "k_45To64Years_7 | \n", "k_65To79Years_8 | \n", "... | \n", "Divorces_179 | \n", "DivorcesRelative_180 | \n", "AverageAgeMales_181 | \n", "AverageAgeFemales_182 | \n", "AverageDurationOfTheMarriage_183 | \n", "DueToDeathHusbandRelative_184 | \n", "DueToDeathWifeRelative_185 | \n", "BalanceOfChangesOfNationality_186 | \n", "Naturalization_187 | \n", "NaturalizationsRelative_188 | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Periods | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
1899 | \n", "0 | \n", "1899JJ00 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1900 | \n", "1 | \n", "1900JJ00 | \n", "5104.0 | \n", "2521.0 | \n", "2583.0 | \n", "5104.0 | \n", "2264.0 | \n", "1732.0 | \n", "802.0 | \n", "272.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "16.2 | \n", "13.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1901 | \n", "2 | \n", "1901JJ00 | \n", "5163.0 | \n", "2550.0 | \n", "2613.0 | \n", "5163.0 | \n", "2286.0 | \n", "1762.0 | \n", "806.0 | \n", "274.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "14.8 | \n", "12.1 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1902 | \n", "3 | \n", "1902JJ00 | \n", "5233.0 | \n", "2584.0 | \n", "2649.0 | \n", "5233.0 | \n", "2314.0 | \n", "1791.0 | \n", "812.0 | \n", "278.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "14.6 | \n", "11.8 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
1903 | \n", "4 | \n", "1903JJ00 | \n", "5307.0 | \n", "2622.0 | \n", "2685.0 | \n", "5307.0 | \n", "2344.0 | \n", "1824.0 | \n", "819.0 | \n", "281.0 | \n", "... | \n", "0.6 | \n", "0.7 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "14.1 | \n", "11.4 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
2015 | \n", "116 | \n", "2015JJ00 | \n", "16901.0 | \n", "8373.0 | \n", "8528.0 | \n", "16901.0 | \n", "3828.0 | \n", "5311.0 | \n", "4754.0 | \n", "2273.0 | \n", "... | \n", "34.2 | \n", "10.1 | \n", "46.9 | \n", "43.7 | \n", "14.8 | \n", "11.6 | \n", "5.7 | \n", "28.0 | \n", "22.0 | \n", "25.3 | \n", "
2016 | \n", "117 | \n", "2016JJ00 | \n", "16979.0 | \n", "8417.0 | \n", "8562.0 | \n", "16979.0 | \n", "3818.0 | \n", "5284.0 | \n", "4792.0 | \n", "2337.0 | \n", "... | \n", "33.4 | \n", "9.9 | \n", "47.3 | \n", "44.0 | \n", "15.0 | \n", "11.7 | \n", "5.8 | \n", "28.0 | \n", "22.0 | \n", "23.0 | \n", "
2017 | \n", "118 | \n", "2017JJ00 | \n", "17082.0 | \n", "8475.0 | \n", "8606.0 | \n", "17082.0 | \n", "3817.0 | \n", "5281.0 | \n", "4824.0 | \n", "2395.0 | \n", "... | \n", "32.8 | \n", "9.7 | \n", "47.4 | \n", "44.2 | \n", "15.1 | \n", "11.7 | \n", "5.9 | \n", "28.0 | \n", "20.0 | \n", "19.5 | \n", "
2018 | \n", "119 | \n", "2018JJ00 | \n", "17181.0 | \n", "8527.0 | \n", "8654.0 | \n", "17181.0 | \n", "3811.0 | \n", "5291.0 | \n", "4840.0 | \n", "2460.0 | \n", "... | \n", "30.7 | \n", "9.2 | \n", "47.6 | \n", "44.3 | \n", "15.0 | \n", "11.9 | \n", "6.1 | \n", "28.0 | \n", "21.0 | \n", "19.2 | \n", "
2019 | \n", "120 | \n", "2019JJ00 | \n", "17282.0 | \n", "8581.0 | \n", "8701.0 | \n", "17282.0 | \n", "3792.0 | \n", "5335.0 | \n", "4841.0 | \n", "2515.0 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
121 rows × 190 columns
\n", "